2020 | Member of the “Clinical Science Award for Oral Presentation” and “Fertility Society of Australia Exchange Award”award committee, ESHRE annual meeting 2020 |
2019 | Press release for the relative benefits of ICSI and IVF in non-male indications in ART, ESHRE annual meeting 2019 |
2019 | Member of the “Clinical Science Award for Oral Presentation” award committee, ESHRE annual meeting 2019 |
2018 | Human Reproduction: 5th most cited article for 2016 and 2017 (https://academic.oup.com/eshre/pages/highly_cited) |
2016 | Human Reproduction: 5th most cited article for 2016 (https://academic.oup.com/humrep/pages/best_of_2016) |
2016 | Onassis Foundation Scholarship for 3 years (PhD) |
2016 | Best oral presentation ‘‘Utilization of all fresh and frozen embryos after single embryo transfer for IVF/ICSI: The effect of ovarian response on cumulative live birth rates’’, International Society of Gynecological Endocrinology, 17th Word Congress, Firenze, Italy |
2001 | Best high school performance, Minister of Education, Greece |
